District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross ft² Price/ft²(GFA) Saleable ft² Price/ft²(SA) Price$(M) Detail Others
  2025-10-10 Tai Po KAU LUNG HANG LO WAI 63A 2 700 @5114 3.580 Detail Asking
  2025-10-10 Tai Po SAI KENG 277 G 700 @5686 3.980 Detail Asking
  2025-10-10 Tai Po KAU LIU HA 120 G 3.038 Detail Asking
  2025-10-10 Tai Po CENTRA HORIZON TWR 07 6 D 1058 @14448 15.286 Detail Asking
  2025-10-10 Tai Po CLASSICAL GDNS DYNASTY VIEW BLK 18 2 C 650 @7538 518 @9459 4.900 Detail Asking
  2025-10-10 Tai Po CLASSICAL GDNS DYNASTY VIEW BLK 20 8 D 910 @7341 725 @9214 6.680 Detail Asking
  2025-10-10 Tai Po CLASSICAL GDNS DYNASTY VIEW BLK 21 6 E 1155 @6926 922 @8677 8.000 Detail Asking
  2025-10-10 Tai Po HONG LOK YUEN 11TH ST 9A 1470 @7959 1072 @10914 11.700 Detail Asking
  2025-10-10 Tai Po JADE PLAZA BLK C 2 6 367 @6812 269 @9294 2.500 Detail Asking
  2025-10-10 Tai Po LE MONT TWR 03 10 C5 3.591 Detail Asking
  2025-10-10 Tai Po LE MONT TWR 05 10 D5 3.702 Detail Asking
  2025-10-10 Tai Po LE MONT TWR 05 3 D3 3.508 Detail Asking
  2025-10-10 Tai Po LE MONT TWR 05 6 D7 3.540 Detail Asking
  2025-10-10 Tai Po LE MONT TWR 05 12 D9 3.701 Detail Asking
  2025-10-10 Tai Po LE MONT TWR 05 11 A7 5.067 Detail Asking
  2025-10-10 Tai Po LE MONT TWR 05 9 D5 3.677 Detail Asking
  2025-10-10 Tai Po LE MONT TWR 07 9 A9 3.772 Detail Asking
  2025-10-10 Tai Po LE MONT TWR 07 5 A5 3.862 Detail Asking
  2025-10-10 Tai Po LE MONT TWR 07 8 A5 3.969 Detail Asking
  2025-10-10 Tai Po MAYFAIR BY THE SEA I TWR 19 16 A 1262 @13471 17.000 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]