District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross ft² Price/ft²(GFA) Saleable ft² Price/ft²(SA) Price$(M) Detail Others
  2025-10-02 Tai Po FULLER GDNS TWR 02 BEGONIA COURT 15 A 854 @3630 636 @4874 3.100 Detail Asking
  2025-10-02 Tai Po JADE PLAZA BLK D 8 8 367 @8719 269 @11896 3.200 Detail Asking
  2025-10-02 Tai Po MONT VERT PH 01 TWR 07 26 A 180 @13889 2.500 Detail Asking
  2025-10-02 Tai Po SERENITY PARK TWR 06 7 D 583 @8319 440 @11023 4.850 Detail Asking
  2025-10-02 Tai Po SUN HING GDN BLK 02 HONG YAN CT (PSPS) 24 B 684 @5702 591 @6599 3.900 Detail Asking
  2025-10-02 Tai Po TAI PO CTR BLK 17 4 C 482 @8299 384 @10417 4.000 Detail Asking
  2025-10-02 Tai Po TAI WAN BLDG 4 E 348 @8276 2.880 Detail Asking
  2025-10-02 Tai Po TAI WO CTR BLK 01 15 B 390 @8590 294 @11395 3.350 Detail Asking
  2025-10-02 Tai Po THE HORIZON COURT C TWR 01 8 A 794 @12217 9.700 Detail Asking
  2025-10-02 Tai Po UNIVERSITY HILL MARINA TWR 02 1 B2 387 @19891 7.698 Detail Asking
  2025-09-30 Tai Po WONG YUE TAN 203 1 700 @5543 3.880 Detail Asking
  2025-09-30 Tai Po CLASSICAL GDNS PH 02 BLK 02 3 F 736 @7337 588 @9184 5.400 Detail Asking
  2025-09-30 Tai Po HONG LOK YUEN 15TH ST 34 3500 @11251 2579 @15269 39.380 Detail Asking
  2025-09-30 Tai Po HUNG CHEONG BLDG 4 13 468 @3697 1.730 Detail Asking
  2025-09-30 Tai Po LE MONT TWR 03 10 B3 306 @11961 3.660 Detail Asking
  2025-09-30 Tai Po LE MONT TWR 03 6 C5 304 @11411 3.469 Detail Asking
  2025-09-30 Tai Po LE MONT TWR 05 9 D9 303 @11878 3.599 Detail Asking
  2025-09-30 Tai Po LE MONT TWR 05 9 D8 303 @12376 3.750 Detail Asking
  2025-09-30 Tai Po LE MONT TWR 05 5 D5 303 @11436 3.465 Detail Asking
  2025-09-30 Tai Po LE MONT TWR 05 6 D5 303 @11802 3.576 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]