District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross ft² Price/ft²(GFA) Saleable ft² Price/ft²(SA) Price$(M) Detail Others
  2025-11-18 Tai Po TSENG TAU 5V 1 6.000 Detail Asking
  2025-11-18 Tai Po HANG HA PO 53 2 3.560 Detail Asking
  2025-11-18 Tai Po SAN UK TSAI 81A 2 700 @7071 4.950 Detail Asking
  2025-11-18 Tai Po BEVERLY HILLS PH 01 BOULEVARD DE CASCADE 2 1606 @8616 13.838 Detail Asking
  2025-11-18 Tai Po CENTRA HORIZON TWR 07 16 B 243 @14815 3.600 Detail Asking
  2025-11-18 Tai Po HILLTOP GDN WAI KING TERR 186 2100 @5643 11.850 Detail Asking
  2025-11-18 Tai Po LE MONT TWR 03 3 C2 5.462 Detail Asking
  2025-11-18 Tai Po LE MONT TWR 03 11 C7 3.930 Detail Asking
  2025-11-18 Tai Po LE MONT TWR 03 2 B8 3.878 Detail Asking
  2025-11-18 Tai Po LE MONT TWR 03 3 B8 3.905 Detail Asking
  2025-11-18 Tai Po LE MONT TWR 03 5 C2 5.309 Detail Asking
  2025-11-18 Tai Po LE MONT TWR 03 6 C2 5.347 Detail Asking
  2025-11-18 Tai Po LE MONT TWR 05 15 D10 4.109 Detail Asking
  2025-11-18 Tai Po LE MONT TWR 05 5 B1 7.157 Detail Asking
  2025-11-18 Tai Po LE MONT TWR 06 2 C1 6.504 Detail Asking
  2025-11-18 Tai Po LE MONT TWR 07 10 A3 3.941 Detail Asking
  2025-11-18 Tai Po PARC VERSAILLES BLK 12 6 A 1095 @9863 922 @11714 10.800 Detail Asking
  2025-11-18 Tai Po SERENITY PARK TWR 02 1 D 780 @7051 590 @9322 5.500 Detail Asking
  2025-11-18 Tai Po SERENITY PARK TWR 12 1 C 471 @7643 355 @10141 3.600 Detail Asking
  2025-11-18 Tai Po TAI PO CTR BLK 05 13 F 433 @7575 313 @10479 3.280 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]