District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross ft² Price/ft²(GFA) Saleable ft² Price/ft²(SA) Price$(M) Detail Others
  2025-09-18 Tai Po CENTRA HORIZON TWR 10 G K 10.500 Detail Asking
  2025-09-18 Tai Po CENTRA HORIZON TWR 10 3 M 4.500 Detail Asking
  2025-09-18 Tai Po CHUNG NGA COURT BLK C CHUNG MEI HSE (HOS 21 10 797 @4141 3.300 Detail Asking
  2025-09-18 Tai Po HONG LOK YUEN 03RD ST 5 3000 @9650 28.950 Detail Asking
  2025-09-18 Tai Po PROVIDENCE BAY TWR 19 8 B 1266 @8041 10.180 Detail Asking
  2025-09-18 Tai Po PROVIDENCE PEAK TWR 10 11 B 1871 @6494 12.150 Detail Asking
  2025-09-18 Tai Po SERENITY PARK TWR 10 5 G 471 @8280 3.900 Detail Asking
  2025-09-18 Tai Po SILICON HILL GREENWOOD TWR 06 3 A5 5.500 Detail Asking
  2025-09-18 Tai Po THE REGENT TWR 13 7 G 6.340 Detail Asking
  2025-09-18 Tai Po UPTOWN PLAZA TWR 01 13 A 559 @9624 5.380 Detail Asking
  2025-09-17 Tai Po BEVERLY HILLS PH 01 BOULEVARD DE FORET 78 1902 @8244 15.680 Detail Asking
  2025-09-17 Tai Po EIGHTLAND GDN BLK 02 4 G 403 @6700 333 @8108 2.700 Detail Asking
  2025-09-17 Tai Po LE MONT TWR 03 2 A7 439 @10604 4.655 Detail Asking
  2025-09-17 Tai Po LE MONT TWR 05 5 D7 303 @11320 3.430 Detail Asking
  2025-09-17 Tai Po LE MONT TWR 07 8 C3 435 @12830 5.581 Detail Asking
  2025-09-17 Tai Po ST MARTIN TWR 02 9 A1 851 @15017 12.779 Detail Asking
  2025-09-17 Tai Po UNIVERSITY HILL MARINA TWR 02 9 B3 580 @16929 9.819 Detail Asking
  2025-09-17 Tai Po UNIVERSITY HILL MARINA TWR 05A 2 B5 628 @14495 9.103 Detail Asking
  2025-09-16 Tai Po TUNG TSZ SHAN RD 122 2 700 @5500 3.850 Detail Asking
  2025-09-16 Tai Po LE MONT TWR 03 7 B3 306 @11631 3.559 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]