District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross ft² Price/ft²(GFA) Saleable ft² Price/ft²(SA) Price$(M) Detail Others
  2025-12-23 Tai Po TAI MEI TUK 36E 2 700 @5714 4.000 Detail Asking
  2025-12-23 Tai Po YUE KOK 4 2 0.002 Detail Asking
  2025-12-23 Tai Po CENTRA HORIZON TWR 11 5 C 251 @14661 3.680 Detail Asking
  2025-12-23 Tai Po CLASSICAL GDNS PH 02 BLK 07 2 E 925 @7405 745 @9195 6.850 Detail Asking
  2025-12-23 Tai Po EIGHTLAND GDN BLK 02 11 E 522 @7759 431 @9397 4.050 Detail Asking
  2025-12-23 Tai Po GREENERY PLAZA BLK C 5 5 375 @7200 294 @9184 2.700 Detail Asking
  2025-12-23 Tai Po KING NGA COURT BLK A KING YAN HSE (HOS) 11 4 710 @5296 554 @6787 3.760 Detail Asking
  2025-12-23 Tai Po KWONG ON BLDG 12 D 455 @7033 351 @9117 3.200 Detail Asking
  2025-12-23 Tai Po LE MONT TWR 03 9 A3 432 @12794 5.527 Detail Asking
  2025-12-23 Tai Po LE MONT TWR 03 3 B5 435 @11133 4.843 Detail Asking
  2025-12-23 Tai Po LE MONT TWR 05 3 C5 435 @12359 5.376 Detail Asking
  2025-12-23 Tai Po LE MONT TWR 05 3 C6 435 @12241 5.325 Detail Asking
  2025-12-23 Tai Po LE MONT TWR 06 2 D1 480 @10804 5.186 Detail Asking
  2025-12-23 Tai Po MEE TAK BLDG 17 F 597 @6700 4.000 Detail Asking
  2025-12-23 Tai Po PLOVER COVE GDN BLK D 6 1 426 @8920 343 @11079 3.800 Detail Asking
  2025-12-23 Tai Po ST MARTIN TWR 10 17 A2 624 @13862 8.650 Detail Asking
  2025-12-23 Tai Po TAI PO CTR BLK 05 9 G 433 @8545 313 @11821 3.700 Detail Asking
  2025-12-23 Tai Po TAI PO CTR BLK 16 19 C 482 @8299 384 @10417 4.000 Detail Asking
  2025-12-23 Tai Po TAI WO CTR BLK 01 5 A 390 @8974 294 @11905 3.500 Detail Asking
  2025-12-22 Tai Po CENTRA HORIZON TWR 06 3 E 1041 @12104 12.600 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]