District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross ft² Price/ft²(GFA) Saleable ft² Price/ft²(SA) Price$(M) Detail Others
  2025-11-14 Tai Po KWUN HANG 7E 1 700 @5429 3.800 Detail Asking
  2025-11-14 Tai Po YUEN LENG 65H G 3.100 Detail Asking
  2025-11-14 Tai Po YUEN LENG 60 2 700 @6543 4.580 Detail Asking
  2025-11-14 Tai Po ON FU RD 1-5 5 A 1.700 Detail Asking
  2025-11-14 Tai Po BEAUTIFUL GDN BLK A 18 8 375 @8907 293 @11399 3.340 Detail Asking
  2025-11-14 Tai Po CONSTELLATION COVE DUPLEX VILLAS U D11 1905 @10394 19.800 Detail Asking
  2025-11-14 Tai Po LE MONT TWR 03 2 C3 4.924 Detail Asking
  2025-11-14 Tai Po LE MONT TWR 03 3 C3 4.785 Detail Asking
  2025-11-14 Tai Po LE MONT TWR 05 12 D3 3.949 Detail Asking
  2025-11-14 Tai Po LE MONT TWR 05 7 D2 4.903 Detail Asking
  2025-11-14 Tai Po LE MONT TWR 06 15 D1 5.650 Detail Asking
  2025-11-14 Tai Po MAYFAIR BY THE SEA I LOWRISE L12 2 B 637 @11413 7.270 Detail Asking
  2025-11-14 Tai Po MING NGA COURT BLK A (HOS) 28 6 534 @7491 394 @10152 4.000 Detail Asking
  2025-11-14 Tai Po MING NGA COURT BLK A (HOS) 5 5 492 @6707 363 @9091 3.300 Detail Asking
  2025-11-14 Tai Po MONT VERT PH 02 TWR 01 5 F 778 @8201 6.380 Detail Asking
  2025-11-14 Tai Po SERENITY PARK TWR 05 18 C 480 @8958 355 @12113 4.300 Detail Asking
  2025-11-14 Tai Po SILICON HILL GREENWOOD TWR 01 11 B5 403 @16172 6.517 Detail Asking
  2025-11-14 Tai Po SOLARIA TWR 06 9 J 336 @12798 4.300 Detail Asking
  2025-11-14 Tai Po TAI PO CTR BLK 03 14 A 551 @7441 409 @10024 4.100 Detail Asking
  2025-11-14 Tai Po TAI PO CTR BLK 07 21 E 609 @8588 451 @11596 5.230 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]