| Kowloon - New Territories Bus | 
                        
                          | Bus No. | To / From | 
                        
                          | 72 | Tai Wo B/T  - Cheung Sha Wan B/T | 
                        
                          | 72x | Tai Po Central  - Mong Kok (Park Avenue) | 
                        
                          | 74a | Tai Wo B/T  - Kwun Tong Ferry B/T | 
                        
                          | 74x | Tai Po Central  - Kwun Tong Ferry B/T | 
                        
                          | 75k | Tai Mei Tuk B/T  - Tai Po Market Railway Station Bus Terminus | 
                        
                          | 75x | Fu Shin Estate B/T  - Kowloon City Ferry B/T | 
                        
                          | 271 | Fu Heng B/T - Tsim Sha Tsui (Canton Road) | 
                        
                          | K18 | Kwong Fuk Estate  - Tai Po Market Railway Station Bus Terminus | 
                        
                          | 275r | Tai Po Market Railway Station Bus Terminus  - Brides Pool | 
                        
                          | K17 | Fu Shin Estate B/T - Tai Po Market Railway Station Bus Terminus | 
                        
                          | N271 | Fu Heng B/T  -                               Hung Hom Railway Station B/T | 
                        
                          | 71s | Fu Shin Estate B/T  - Tai Po Market | 
                        
                          | 271 | Fu Heng B/T  - Tsim Sha Tsui (Canton Road) | 
                        
                          | K12 | Eight Land Garden  - Tai Po Market Railway Station Bus Terminus | 
                        
                          | K14 | Tai Po Central  - Tai Po Market Railway Station | 
                        
                          | N270 | Sheung Shui B/T  - Shatin Central B/T | 
                        
                          | 272p | Fu Heng B/T  - Lai Chi Kok | 
                      
                      
                        
                        
                        
                          | New Territories Bus | 
                        
                          | Bus No. | To / From | 
                        
                          | 64k | Yuen Long (West) B/T  - Tai Po Market Railway Station Bus Terminus | 
                        
                          | 64p | Yuen Long (West) B/T  - Tai Po Market Railway Station Bus Terminus | 
                        
                          | 65k | Sheung Tsuen B/T  - Tai Po Market Railway Station Bus Terminus | 
                        
                          | 71a | Fu Heng B/T  - Tai Po Market Railway Station Bus Terminus | 
                        
                          | 71b | Fu Heng B/T  - Tai Po Central | 
                        
                          | 71k | Tai Wo B/T  - Tai Po Market Railway Station Bus Terminus | 
                        
                          | 72a | Tai Wai Railway Station Bus  - Tai Po Ind Est B/T | 
                        
                          | 73 | Tai Ping  - Tai Po Ind Est B/T | 
                        
                          | 73x | Tsuen Wan (Nina Tower)  - Fu Shin Estate B/T | 
                        
                          | 74k | Sam Mun Tsai  - Tai Po Market Railway Station Bus Terminus | 
                        
                          | 73a | Choi Yuen B/T  - Yu Chui Court | 
                        
                          | 273p | Tai Wo B/T  - Tsuen Wan West Railway Station Bus Terminus | 
                        
                          | 274p | Wu Kai Sha Railway Station - Tai Po Industrial Estate | 
                        
                          | 275 | Tai Po Market Railway Station Bus Terminus  - Hong Kong Institute Of Education | 
                      
                      
                        
                        
                        
                          | Minibuses | 
                        
                          | Bus No. | To / From | 
                        
                          | 20a | Tai Po Market Station - Tai Po Nethersole Hospital | 
                        
                          | 20b | Tai Po Market Station - Tung Tsz | 
                        
                          | 20c | Tai Po Market Station - Tai Mei Tuk | 
                        
                          | 20k | Tai Po Market Station - Sam Mun Tsai | 
                        
                          | 21a | Tai Po Tau - Tai Po Market | 
                        
                          | 21k | Wai Tau - Tai Po Market | 
                        
                          | 25a | Tai Po Market - Nam Wa Po | 
                        
                          | 25b | Tai Po Market - Kau Lung Hang / Yuen Leng | 
                        
                          | 25k | Tai Po Market - Ng Tung Chai | 
                        
                          | 26 | Hong Kong Institute Of Education - Bayshore Towers, Ma On Shan | 
                        
                          | 58s | Mong Kok Station - Sheung Shui Station | 
                        
                          | 501s | Sheung Shui Station - Lam Tin Station | 
                      
                      Note: All information for reference only.